O RINGS
    O-Rings
    Quad Ring
    Backup Ring
 
 

   Quad Ring 

   Click here to View Technical Description

   Dimensions in mm  
 
Quad Ring

Part No

ID

Tol +/-
Cross Section
ALT REF
QR 102 00074 C/S : - 1.02 ± 0.08 0.74 0.1 Q4001
QR 102 00178 C/S : - 1.02 ± 0.08 1.78 0.13 Q40031/2
QR 125 00106 C/S : - 1.25 ± 0.08 1.06 0.1 Q4002
QR 150 00142 C/S : - 1.50 ± 0.08 1.42 0.1 Q4003
QR 150 00200 C/S : - 1.50 ± 0.08 2 0.13 Q4005A
QR 178 00178 C/S : - 1.78 ± 0.08 1.78 0.13 Q4004
QR 178 00257 C/S : - 1.78 ± 0.08 2.57 0.13 Q4005
QR 178 00290 C/S : - 1.78 ± 0.08 2.9 0.13 Q4006
QR 178 00368 C/S : - 1.78 ± 0.08 3.68 0.13 Q4007
QR 178 00447 C/S : - 1.78 ± 0.08 4.47 0.13 Q4008
QR 178 00528 C/S : - 1.78 ± 0.08 5.28 0.13 Q4009
QR 178 00607 C/S : - 1.78 ± 0.08 6.07 0.13 Q4010
QR 178 00765 C/S : - 1.78 ± 0.08 7.65 0.13 Q4011
QR 178 00820 C/S : - 1.78 ± 0.08 8.2 0.13 Q4012A
QR 178 00925 C/S : - 1.78 ± 0.08 9.25 0.13 Q4012
QR 178 01082 C/S : - 1.78 ± 0.08 10.82 0.13 Q4013
QR 178 01242 C/S : - 1.78 ± 0.08 12.42 0.13 Q4014
QR 178 01400 C/S : - 1.78 ± 0.08 14 0.18 Q4015
QR 178 01560 C/S : - 1.78 ± 0.08 15.6 0.23 Q4016
QR 178 01717 C/S : - 1.78 ± 0.08 17.17 0.23 Q4017
  Technical Details  
MATERIAL :
NT4/b- Acrylonitrile Butadiene Rubber(NBR) compound of approx.shore 'A' hardness 75 Deg. (for 160 Bar)
NT6/b- Acrylonitrile Butadiene Rubber(NBR) compound of approx.shore 'A' hardness 90 Deg. (above 160 Bar)
VT2/b- Fluororubber compound (Vitonā) of approx. shore 'A' hardness 75 Deg. (on request)
VT4/b- Fluororubber compound (Vitonā) of approx. shore 'A' hardness 90 Deg. (on request)
MAX. OPERATING CONDITIONS :
Temp : -40 Deg C to +100 Deg C (Upto 200 Deg C for Vitonā compound)
Pressure : 100 BAR (upto 400 Bar combine with backup rings)
Speed : 0.5 mtr/sec.
MAX. SURFACE ROUGHNESS :
Static : 0.8 mmRa
Dynamic : 0.4 mmRa
COMPATIBILITY :
Refer Spareage Sealing material.
APPLICATIONS :
Compact Cylinders.
For sealing piston, rods, flanges & end covers etc.
DETAILS :
Quad - Ring is a four lobbed seal used similar like O'rings. Generally Quad Rings are used on piston & rod with combined with backup rings to withstand pressure upto 400 bar.
FEATURES :
Avoid twisting from reciprocating motion.
Minimal leakage as the contact pressure is evenly distributed.
Long life & better sealing in dynamic application.
Withstands capacity upto 400 bar if used with backup ring.